Public Policy Question Election Results - November 2010
Allow physician-approved medical marijuana
“Shall the State Representative from this district be instructed to vote in favor of legislation that would allow patients, with their doctor's written recommendation, to possess, grow, and purchase marijuana for medical use?” (DPFMA)
2nd Bristol Rep. District, Rep. Bill Bowles (D)
Town | No | Yes | Total Votes | Yes % |
Attleboro | 4,256 | 6,560 | 10,816 | 60.6 |
Total | 4,256 | 6,560 | 10,816 | 60.6 |
14th Bristol Rep. District, Rep. Elizabeth Porrier (R)
Town | No | Yes | Total Votes | Yes % |
Attleboro | 512 | 739 | 1,251 | 59.1% |
Mansfield | 995 | 1,559 | 2,554 | 61.0% |
North Attleborough | 3,689 | 5,745 | 9,434 | 60.9% |
Norton | 593 | 909 | 1,502 | 60.5% |
Total | 5,196 | 8,043 | 13,239 | 60.8% |
1st Hampden State Representative District Rep. Todd Smola (R)
Town | No | Yes | Total Votes | Yes % |
Brimfield | 668 | 822 | 1,490 | 55.2% |
Holland | 347 | 548 | 895 | 61.2% |
Palmer | 2,267 | 2,116 | 4,383 | 48.3% |
Sturbridge | 1,568 | 2,107 | 3,675 | 57.3% |
Wales | 250 | 426 | 676 | 63.0% |
Ware | 921 | 1,099 | 2,020 | 54.4% |
Warren | 645 | 876 | 1,521 | 57.6% |
Total | 6,666 | 7,994 | 14,660 | 54.5% |
9th Norfolk Rep. District, Rep. Richard Ross (R)
Town | No | Yes | Total Votes | Yes % |
Medfield | 1,124 | 1,344 | 2,468 | 54.5% |
Millis | 373 | 661 | 1,034 | 63.9% |
Norfolk | 1,588 | 2,516 | 4,104 | 61.3% |
Plainville | 1,167 | 1,835 | 3,002 | 61.1% |
Walpole | 376 | 520 | 896 | 58.0% |
Wrentham | 1,723 | 2,684 | 4,407 | 60.9% |
Total | 5,975 | 9,040 | 15,015 | 60.2% |
13th Worcester Rep. District, Rep. Robert Spellane (D)
Town | No | Yes | Total Votes | Yes % |
Paxton | 850 | 1,017 | 1,867 | 54.5% |
Worcester | 4,262 | 6,257 | 10,519 | 59.5% |
Total | 5,112 | 7,274 | 12,386 | 58.7% |
18th Worcester Rep. District, Rep. Jennifer Callahan (D)
Town | No | Yes | Total Votes | Yes % |
Bellingham | 2,160 | 3,645 | 5,805 | 62.8% |
Blackstone | 1,067 | 1,867 | 2,934 | 63.6% |
Millville | 377 | 676 | 1,053 | 64.2% |
Sutton | 1051 | 1645 | 2,696 | 61.0% |
Uxbridge | 1,414 | 2,163 | 3,577 | 60.5% |
Total | 5,018 | 8,351 | 13,369 | 62.5% |
Allow physician-approved medical marijuana
“Shall the state representative from this district be instructed to vote in favor of legislation that would allow patients with their doctor’s recommendation, or such patient’s registered caregiver, to possess and grow marijuana for the patient’s medical use?" (Masscann/NORML)
2nd Plymouth State Rep. District, Rep. Susan Gifford (R)
Town | No | Yes | Total Votes | Yes % |
Bourne | 1,548 | 1,921 | 3,469 | 55.4% |
Carver | 1,946 | 2,316 | 4,262 | 54.3% |
Wareham | 3,302 | 3,993 | 7,295 | 54.7% |
Total | 6,796 | 8,230 | 15,026 | 54.8% |
Bourne | 1,548 | 1,921 | 3,469 | 55.4% |
Carver | 1,946 | 2,316 | 4,262 | 54.3% |
Wareham | 3,302 | 3,993 | 7,295 | 54.7% |
3rd Plymouth State Rep. District, Rep. Garrett Bradley (D)
Town | No | Yes | Total Votes | Yes % |
Cohasset | 1,368 | 1,987 | 3,355 | 59.2% |
Hingham | 4,716 | 5,637 | 10,353 | 54.4% |
Hull | 1,598 | 2,704 | 4,302 | 62.9% |
Scituate | 531 | 763 | 1,294 | 59.0% |
Total | 8,213 | 11,091 | 19,304 | 57.5% |
15th Suffolk State Rep. District, Rep. Jeffery Sanchez (D)
Town | No | Yes | Total Votes | Yes % |
Boston | 2822 | 7177 | 9,999 | 71.8% |
Brookline | 299 | 718 | 1,017 | 70.6% |
Total | 299 | 718 | 1,017 | 70.6% |
Allow sales and taxation of marijuana
“Shall the State Representative from this district be instructed to vote in favor of legislation that would allow the state to regulate and tax marijuana like alcohol?" (DPFMA)
Barnstable, Dukes, & Nantucket State Representative District, Rep. Eric Turkington (D)
Town | No | Yes | Total Votes | Yes % |
Aquinnah | 59 | 145 | 204 | 71.1% |
Chilmark | 163 | 353 | 516 | 68.4% |
Edgartown | 571 | 1,087 | 1,658 | 65.6% |
Falmouth | 2,355 | 3,840 | 6,195 | 62.0% |
Gosnold | ? | ? | ? | ? |
Nantucket | 1,382 | 3,050 | 4,432 | 68.8% |
Oak Bluffs | 659 | 1,224 | 1,883 | 65.0% |
Tisbury | 556 | 1,225 | 1,781 | 68.8% |
West Tisbury | 325 | 1,009 | 1,334 | 75.6% |
1st Franklin Rep. District, Rep. Stephen Kulik (D)
Town | No | Yes | Total Votes | Yes % |
Belchertown | 797 | 1,478 | 2,275 | 65.0% |
Chesterfield | 147 | 340 | 487 | 69.8% |
Conway | 273 | 618 | 891 | 69.4% |
Deerfield | 736 | 1,317 | 2,053 | 64.2% |
Goshen | 151 | 282 | 433 | 65.1% |
Huntington | 284 | 507 | 791 | 64.1% |
Leverett | 205 | 712 | 917 | 77.6% |
Montague | 909 | 1,886 | 2,795 | 67.5% |
New Salem | 150 | 267 | 417 | 64.0% |
Pelham | 128 | 501 | 629 | 79.7% |
Shutesbury | 212 | 642 | 854 | 75.2% |
Sunderland | 422 | 814 | 1,236 | 65.9% |
Wendell | 71 | 334 | 405 | 82.5% |
Whately | 239 | 487 | 726 | 67.1% |
Williamsburg | 322 | 811 | 1,133 | 71.6% |
Worthington | 165 | 381 | 546 | 69.8% |
Total | 5,211 | 11,377 | 16,588 | 68.6% |
3rd Hampshire Rep. District, Rep. Ellen Story (D)
Town | No | Yes | Total Votes | Yes % |
Amherst | 1,827 | 5,268 | 7,095 | 74.2% |
Granby | 1,239 | 1,575 | 2,814 | 56.0% |
Total | 3,066 | 6,843 | 9,909 | 69.1% |
13th Middlesex Rep District, Rep. Thomas Conroy (D)
Town | No | Yes | Total Votes | Yes % |
Lincoln | 421 | 930 | 1,351 | 68.8% |
Sudbury | 2,993 | 4,476 | 7,469 | 59.9% |
Wayland | 2,085 | 3,611 | 5,696 | 63.4% |
Total | 5,499 | 9,017 | 14,516 | 62.1% |
Allow sales and taxation of marijuana
“Shall the state representative/senator from this district be instructed to vote in favor of legislation that would allow the state to regulate the taxation, cultivation, and sale of marijuana to adults?” (Masscann/NORML)
7th Essex State Rep District, Rep. John Keenan (D)
Town | No | Yes | Total Votes | Yes % |
Salem | 5,361 | 6,877 | 12,238 | 56.2% |
Total | 5,361 | 6,877 | 12,238 | 56.2% |
8th Essex State Rep District, Rep. Lori Ehrlich (D)
Town | No | Yes | Total Votes | Yes % |
Lynn | 644 | 722 | 1,366 | 52.9% |
Marblehead | 3,999 | 5,185 | 9,184 | 56.5% |
Swampscott | 2,608 | 3,471 | 6,079 | 57.1% |
Total | 7,251 | 9,378 | 16,629 | 56.4% |
1st Middlesex and Norfolk Senate District, *Senator Cynthia Creem (D)
Town | No | Yes | Total Votes | Yes % |
Brookline | 4,255 | 10,431 | 14,686 | 71.0% |
Newton | 11,842 | 19,131 | 30,973 | 61.8% |
Wellesley | 3,134 | 3,334 | 6,468 | 51.5% |
Total | 19,231 | 32,896 | 52,127 | 63.1% |
3rd Middlesex State Rep. District, Rep. Kate Hogan (D)
Town | No | Yes | Total Votes | Yes % |
Bolton | 1,020 | 1,132 | 2,152 | 52.6% |
Hudson | 3,372 | 3,689 | 7,061 | 52.2% |
Maynard | 1,715 | 2,379 | 4,094 | 58.1% |
Stow | 1,398 | 1,686 | 3,084 | 54.7% |
Total | 7,505 | 8,886 | 16,391 | 54.2% |
13th Norfolk State Rep. District, (open seat)
Town | No | Yes | Total Votes | Yes % |
Dover | 1,274 | 1,343 | 2,617 | 51.3% |
Medfield | 1,121 | 1,606 | 2,727 | 58.9% |
Needham | 5,906 | 6,784 | 12,690 | 53.5% |
Total | 8,301 | 9,733 | 18,034 | 54.0% |
As reported by Boston Globe
Drug Policy Forum of Massachusetts (617) 776 - 8344 Boston, MA www.dpfmass.org
No comments:
Post a Comment