Wednesday, November 3, 2010

Medical Marijuana

Summary: Should the state representative from this district be instructed to vote in favor of legislation that would allow patients, with their doctor's written recommendation, to possess, grow, and purchase marijuana for their personal medical use?
2nd Bristol State House
City or town     Precincts
reporting     No     Winner Yes
Attleboro     11 of 11     4,256     6,560
Total     11 of 11     4,256     6,560
Updated 09:02 AM
14th Bristol State House
City or town     Precincts
reporting     No     Winner Yes
Attleboro     1 of 1     512     739
Mansfield     2 of 2     995     1,559
North Attleborough     9 of 9     3,689     5,745
Norton     1 of 1     0     0
Total     13 of 13     5,196     8,043
Updated 09:02 AM
1st Hampden State House
City or town     Precincts
reporting     No     Winner Yes
Brimfield     1 of 1     668     822
Holland     1 of 1     347     548
Palmer     4 of 4     2,267     2,116
Sturbridge     2 of 2     1,568     2,107
Wales     1 of 1     250     426
Ware     2 of 2     921     1,099
Warren     1 of 1     645     876
Total     12 of 12     6,666     7,994
Updated 09:02 AM
9th Norfolk State House
City or town     Precincts
reporting     No     Winner Yes
Medfield     2 of 2     1,124     1,344
Millis     1 of 1     373     661
Norfolk     4 of 4     1,588     2,516
Plainville     2 of 2     1,167     1,835
Walpole     0 of 1     0     0
Wrentham     3 of 3     1,723     2,684
Total     12 of 13     5,975     9,040
Updated 09:02 AM
2nd Plymouth State House
City or town     Precincts
reporting     No     Winner Yes
Bourne     3 of 3     1,548     1,921
Carver     3 of 3     1,946     2,316
Wareham     6 of 6     3,302     3,993
Total     12 of 12     6,796     8,230
Updated 09:02 AM
3rd Plymouth State House
City or town     Precincts
reporting     No     Winner Yes
Cohasset     2 of 2     1,368     1,987
Hingham     7 of 7     4,716     5,637
Hull     3 of 3     1,598     2,704
Scituate     1 of 1     531     763
Total     13 of 13     8,213     11,091
Updated 09:02 AM
15th Suffolk State House
City or town     Precincts
reporting     No     Yes
Boston     0 of 19     0     0
Brookline     1 of 1     299     718
Total     1 of 20     299     718
Updated 09:02 AM
13th Worcester State House
City or town     Precincts
reporting     No     Winner Yes
Paxton     1 of 1     850     1,017
Worcester     10 of 10     4,262     6,257
Total     11 of 11     5,112     7,274
Updated 09:02 AM
18th Worcester State House
City or town     Precincts
reporting     No     Yes
Bellingham     5 of 5     2,160     3,645
Blackstone     3 of 3     1,067     1,867
Millville     1 of 1     377     676
Sutton     0 of 2     0     0
Uxbridge     3 of 3     1,414     2,163
Total     12 of 14     5,018     8,351
Updated 09:02 AM

No comments:

Post a Comment